New Megaselia site
Megaselia descriptions
3 species
Megaselia agarici
Head | ||
SA ratio | 0.48-0.57 | |
VIF position | normal | |
SPS vesicles | absent | |
Palpal setal length | short | |
Labellum spinosity | spinose | |
Thorax | ||
Anepisternum | bare | |
# NP setae | 0 | |
NP cleft | absent | |
Scutellar setae | ||
Leg | ||
ts1 palisade | 2+2 | |
t2 palisade | 0.59 | |
t3 comb bifurcate | segments 1-5 | |
t3 setulae | absent | |
t3 basal setae | PD | |
t3 basal setae differentiation | B>AV | |
Wing | ||
Wing Length(mm) | 1.23 | |
Subcosta | absent | |
Hair at base of R | incomplete | |
R2+3 | short | |
Costal index | 0.38-0 | |
Costal ratio | 4.38: 1.42 : 1 | |
Costal setae length(mm) | 0.89 | |
Number alular setae | 2 | |
Alular setae length(mm) | 0.10 | |
Wing color | present | |
Relative halter color | clear to lightly infuscated | |
Genitalia | ||
AT length | lighter | |
E setation | AT=E | |
General Remarks: |
Megaselia albicaudata
SA ratio | ||
VIF position | normal | |
SPS vesicles | absent | |
Palpal setal length | short | |
Labellum spinosity | spinose | |
Thorax | ||
Anepisternum | bare | |
# NP setae | ||
NP cleft | absent | |
Scutellar setae | ||
Leg | ||
ts1 palisade | 2+2 | |
t2 palisade | ||
t3 comb bifurcate | segments 1-5 | |
t3 setulae | absent | |
t3 basal setae | PD | |
t3 basal setae differentiation | B>AV | |
Wing | ||
Wing Length(mm) | ||
Subcosta | absent | |
Hair at base of R | incomplete | |
R2+3 | short | |
Costal index | ||
Costal ratio | : : 1 | |
Costal setae length(mm) | ||
Number alular setae | ||
Alular setae length(mm) | ||
Wing color | present | |
Relative halter color | clear to lightly infuscated | |
Genitalia | ||
AT length | lighter | |
E setation | AT=E | |
General Remarks: |
Megaselia arizonensis
SA ratio | ||
VIF position | normal | |
SPS vesicles | absent | |
Palpal setal length | short | |
Labellum spinosity | spinose | |
Thorax | ||
Anepisternum | bare | |
# NP setae | ||
NP cleft | absent | |
Scutellar setae | ||
Leg | ||
ts1 palisade | 2+2 | |
t2 palisade | ||
t3 comb bifurcate | segments 1-5 | |
t3 setulae | absent | |
t3 basal setae | PD | |
t3 basal setae differentiation | B>AV | |
Wing | ||
Wing Length(mm) | ||
Subcosta | absent | |
Hair at base of R | incomplete | |
R2+3 | short | |
Costal index | ||
Costal ratio | : : 1 | |
Costal setae length(mm) | ||
Number alular setae | ||
Alular setae length(mm) | ||
Wing color | present | |
Relative halter color | clear to lightly infuscated | |
Genitalia | ||
AT length | lighter | |
E setation | AT=E | |
General Remarks: |